Information for RPM traceroute-3:2.0.22-2.el7.x86_64.rpm
| ID | 6234 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | traceroute-2.0.22-2.el7 | ||||||||||||||||||||||||||
| Name | traceroute | ||||||||||||||||||||||||||
| Version | 2.0.22 | ||||||||||||||||||||||||||
| Release | 2.el7 | ||||||||||||||||||||||||||
| Epoch | 3 | ||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Traces the route taken by packets over an IPv4/IPv6 network | ||||||||||||||||||||||||||
| Description | The traceroute utility displays the route used by IP packets on their way to a specified network (or Internet) host. Traceroute displays the IP number and host name (if possible) of the machines along the route taken by the packets. Traceroute is used as a network debugging tool. If you're having network connectivity problems, traceroute will show you where the trouble is coming from along the route. Install traceroute if you need a tool for diagnosing network connectivity problems. | ||||||||||||||||||||||||||
| Build Time | 2016-11-05 15:27:17 GMT | ||||||||||||||||||||||||||
| Size | 58.56 KB | ||||||||||||||||||||||||||
| a6c5cb502829cbc8937d6cfa40b49476 | |||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

