Information for RPM iotop-0.6-4.el7.src.rpm
ID | 6235 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iotop | ||||||||||||||
Version | 0.6 | ||||||||||||||
Release | 4.el7 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Top like utility for I/O | ||||||||||||||
Description | Linux has always been able to show how much I/O was going on (the bi and bo columns of the vmstat 1 command). iotop is a Python program with a top like UI used to show of behalf of which process is the I/O going on. | ||||||||||||||
Build Time | 2018-10-30 22:23:26 GMT | ||||||||||||||
Size | 38,813 | ||||||||||||||
dc21048f22eb6bd5bb74dd4d7595c01e | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |