Information for RPM iperf-2.0.13-1.el7.src.rpm
ID | 6241 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | iperf | ||||||||||
Version | 2.0.13 | ||||||||||
Release | 1.el7 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||||
Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, datagram loss. | ||||||||||
Build Time | 2019-01-23 15:35:16 GMT | ||||||||||
Size | 336,314 | ||||||||||
7c2c6e47ac5b80f699bfe87c6804157f | |||||||||||
License | BSD | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |