Information for RPM nload-0.7.4-4.el7.src.rpm
ID | 6243 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | nload | ||||||||
Version | 0.7.4 | ||||||||
Release | 4.el7 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | A tool can monitor network traffic and bandwidth usage in real time | ||||||||
Description | nload is a console application which monitors network traffic and bandwidth usage in real time. It visualizes the in and outgoing traffic using two graphs and provides additional info like total amount of transfered data and min/max network usage. | ||||||||
Build Time | 2014-09-25 18:36:07 GMT | ||||||||
Size | 157,225 | ||||||||
759e8841772e1e9b30d2bdd202b4c1f3 | |||||||||
License | GPLv2+ | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |