Information for RPM xenopsd-0.66.0-2.1.xcpng.x86_64.rpm
| ID | 6544 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xenopsd-0.66.0-2.1.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||
| Name | xenopsd | ||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.66.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.1.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Simple VM manager | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Simple VM manager for the xapi toolstack. | ||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2019-11-28 16:32:57 GMT | ||||||||||||||||||||||||||||||||||||||||||||||
| Size | 56.38 KB | ||||||||||||||||||||||||||||||||||||||||||||||
| f39d684132ea2a6c58080a37432575ed | |||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v7.6-testing-1648-1043 | ||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||

