Information for RPM systemtap-4.0-2.xcpng8.1.src.rpm
| ID | 6676 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-2.xcpng8.1 | ||||||||||||||||||||||||||
| Name | systemtap | ||||||||||||||||||||||||||
| Version | 4.0 | ||||||||||||||||||||||||||
| Release | 2.xcpng8.1 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Programmable system-wide instrumentation system | ||||||||||||||||||||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||||||||||||||||||||
| Build Time | 2020-01-08 15:20:11 GMT | ||||||||||||||||||||||||||
| Size | 5.04 MB | ||||||||||||||||||||||||||
| 5cceac701d66e7fc7280608215bce9c6 | |||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||
| Buildroot | v8.1-base-1698-1190 | ||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

