Information for RPM systemtap-4.0-2.xcpng8.1.x86_64.rpm
| ID | 6677 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-2.xcpng8.1 | ||||||||
| Name | systemtap | ||||||||
| Version | 4.0 | ||||||||
| Release | 2.xcpng8.1 | ||||||||
| Epoch | |||||||||
| Arch | x86_64 | ||||||||
| Draft | False | ||||||||
| Summary | Programmable system-wide instrumentation system | ||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||
| Build Time | 2020-01-08 15:22:24 GMT | ||||||||
| Size | 8.73 KB | ||||||||
| e25ceaf1051eeb0a59c676e2a234d0dd | |||||||||
| License | GPLv2+ | ||||||||
| Buildroot | v8.1-base-1698-1190 | ||||||||
| Provides |
|
||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files | No Files | ||||||||
| Component of | No Buildroots |
