Information for RPM corosync-2.4.3-13.xs+2.0.0.xcpng8.1.src.rpm
| ID | 6690 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | corosync-2.4.3-13.xs+2.0.0.xcpng8.1 | |||||||||||||||
| Name | corosync | |||||||||||||||
| Version | 2.4.3 | |||||||||||||||
| Release | 13.xs+2.0.0.xcpng8.1 | |||||||||||||||
| Epoch | ||||||||||||||||
| Arch | src | |||||||||||||||
| Draft | False | |||||||||||||||
| Summary | The Corosync Cluster Engine and Application Programming Interfaces | |||||||||||||||
| Description | This package contains the Corosync Cluster Engine Executive, several default APIs and libraries, default configuration files, and an init script. | |||||||||||||||
| Build Time | 2020-01-08 15:25:47 GMT | |||||||||||||||
| Size | 629.72 KB | |||||||||||||||
| 9cf4a179ae27c6fec362bb4f096dc2b2 | ||||||||||||||||
| License | BSD | |||||||||||||||
| Buildroot | v8.1-base-1700-1191 | |||||||||||||||
| Provides | No Provides | |||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||
| Requires |
|
|||||||||||||||
| Recommends | No Recommends | |||||||||||||||
| Suggests | No Suggests | |||||||||||||||
| Supplements | No Supplements | |||||||||||||||
| Enhances | No Enhances | |||||||||||||||
| Files | ||||||||||||||||
| Component of | No Buildroots |

