Information for RPM strace-4.9-1.1.8.xcpng8.1.x86_64.rpm
| ID | 6945 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | strace-4.9-1.1.8.xcpng8.1 | ||||||||||||||||||||
| Name | strace | ||||||||||||||||||||
| Version | 4.9 | ||||||||||||||||||||
| Release | 1.1.8.xcpng8.1 | ||||||||||||||||||||
| Epoch | |||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||
| Draft | False | ||||||||||||||||||||
| Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||
| Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||
| Build Time | 2020-01-09 17:31:37 GMT | ||||||||||||||||||||
| Size | 145.61 KB | ||||||||||||||||||||
| 210f4dd3c647cd26b540c6a0da31b4f1 | |||||||||||||||||||||
| License | BSD | ||||||||||||||||||||
| Buildroot | v8.1-base-1824-1252 | ||||||||||||||||||||
| Provides |
|
||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||
| Requires |
|
||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||
| Files |
|
||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||

