Information for RPM qlogic-netxtreme2-alt-4.4.0+10-modules-7.14.63-1.xcpng.x86_64.rpm
ID | 7221 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | qlogic-netxtreme2-alt-7.14.63-1.xcpng | ||||||||||||||||||||||||||
Name | qlogic-netxtreme2-alt-4.4.0+10-modules | ||||||||||||||||||||||||||
Version | 7.14.63 | ||||||||||||||||||||||||||
Release | 1.xcpng | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||
Summary | Qlogic netxtreme2 device drivers | ||||||||||||||||||||||||||
Description | Qlogic netxtreme2 device drivers for the Linux Kernel version 4.4.0+10. | ||||||||||||||||||||||||||
Build Time | 2020-01-27 17:56:40 GMT | ||||||||||||||||||||||||||
Size | 1.13 MB | ||||||||||||||||||||||||||
4033138cbc00f62c531182f90b531313 | |||||||||||||||||||||||||||
License | GPL | ||||||||||||||||||||||||||
Buildroot | v7.6-testing-2001-1145 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |