Information for RPM netdata-ui-1.19.0-2.xcpng8.1.x86_64.rpm
| ID | 7267 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netdata-1.19.0-2.xcpng8.1 | ||||||||||
| Name | netdata-ui | ||||||||||
| Version | 1.19.0 | ||||||||||
| Release | 2.xcpng8.1 | ||||||||||
| Epoch | |||||||||||
| Arch | x86_64 | ||||||||||
| Draft | False | ||||||||||
| Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||
| Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||
| Build Time | 2020-02-04 16:53:56 GMT | ||||||||||
| Size | 5.10 KB | ||||||||||
| a7c0aa7b327548547235725debac15b4 | |||||||||||
| License | GPLv3+ | ||||||||||
| Buildroot | v8.1-base-2028-1405 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

