Information for RPM netdata-ui-1.19.0-3.xcpng8.1.x86_64.rpm
ID | 7314 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | netdata-ui | ||||||||||
Version | 1.19.0 | ||||||||||
Release | 3.xcpng8.1 | ||||||||||
Epoch | |||||||||||
Arch | x86_64 | ||||||||||
Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||
Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||
Build Time | 2020-02-18 15:40:04 GMT | ||||||||||
Size | 5,808 | ||||||||||
bfab18cd19027068a68f7d3b60fa3864 | |||||||||||
License | GPLv3+ | ||||||||||
Buildroot | v8.1-base-2048-1433 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |