Information for RPM nss-util-3.19.1-9.el7_2.x86_64.rpm
ID | 733 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nss-util | ||||||||||||||||||||
Version | 3.19.1 | ||||||||||||||||||||
Release | 9.el7_2 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Summary | Network Security Services Utilities Library | ||||||||||||||||||||
Description | Utilities for Network Security Services and the Softoken module | ||||||||||||||||||||
Build Time | 2016-03-09 04:48:31 GMT | ||||||||||||||||||||
Size | 72,644 | ||||||||||||||||||||
6e2338c4fc5ac18f09d36dbffa898ca4 | |||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of |