Information for RPM python2-perf-4.19.19-6.0.11.1.xcpng8.1.x86_64.rpm
ID | 7616 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python2-perf | |||||||||||||||||
Version | 4.19.19 | |||||||||||||||||
Release | 6.0.11.1.xcpng8.1 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | |||||||||||||||||
Description | A Python module that permits applications written in the Python programming language to use the interface to manipulate perf events. | |||||||||||||||||
Build Time | 2020-06-11 15:19:17 GMT | |||||||||||||||||
Size | 117,376 | |||||||||||||||||
4c6b3c505e65530d6e5e28c219cf535a | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Buildroot | v8.1-testing-2151-1681 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |