Information for RPM python2-perf-4.19.19-5.0.10.1.xcpng8.0.x86_64.rpm
ID | 7623 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python2-perf | |||||||||||||||||
Version | 4.19.19 | |||||||||||||||||
Release | 5.0.10.1.xcpng8.0 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | |||||||||||||||||
Description | A Python module that permits applications written in the Python programming language to use the interface to manipulate perf events. | |||||||||||||||||
Build Time | 2020-06-11 15:22:26 GMT | |||||||||||||||||
Size | 115,796 | |||||||||||||||||
81be67f3d0ffa02a350d679ae10d8a93 | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Buildroot | v8.0-testing-2153-1684 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |