Information for RPM systemtap-4.0-2.xcpng8.2.src.rpm
| ID | 7705 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-2.xcpng8.2 | ||||||||||||||||||||||||||
| Name | systemtap | ||||||||||||||||||||||||||
| Version | 4.0 | ||||||||||||||||||||||||||
| Release | 2.xcpng8.2 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Programmable system-wide instrumentation system | ||||||||||||||||||||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||||||||||||||||||||
| Build Time | 2020-07-02 18:49:01 GMT | ||||||||||||||||||||||||||
| Size | 5.04 MB | ||||||||||||||||||||||||||
| 683447e9ebd2bb81e0b89231e186facc | |||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||
| Buildroot | v8.2-base-2186-1740 | ||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

