Information for RPM security-tools-1.0.0-4.xcpng8.2.x86_64.rpm
ID | 8274 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | security-tools | ||||||||||||||||||
Version | 1.0.0 | ||||||||||||||||||
Release | 4.xcpng8.2 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||
Summary | Generates 3 uuids for a pool secret | ||||||||||||||||||
Description | Generates 3 uuids for a pool secret. | ||||||||||||||||||
Build Time | 2020-07-15 16:18:21 GMT | ||||||||||||||||||
Size | 20,612 | ||||||||||||||||||
ec5516d23ae3d4a827ad0f76ad9274b1 | |||||||||||||||||||
License | GPLv3 | ||||||||||||||||||
Buildroot | v8.2-base-2505-1908 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of | No Buildroots |