Information for RPM netdata-ui-1.19.0-3.xcpng8.0.x86_64.rpm
| ID | 8284 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netdata-1.19.0-3.xcpng8.0 | ||||||||||
| Name | netdata-ui | ||||||||||
| Version | 1.19.0 | ||||||||||
| Release | 3.xcpng8.0 | ||||||||||
| Epoch | |||||||||||
| Arch | x86_64 | ||||||||||
| Draft | False | ||||||||||
| Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||
| Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||
| Build Time | 2020-07-16 15:05:06 GMT | ||||||||||
| Size | 5.66 KB | ||||||||||
| 87d8e8059e4220b1a46ac182f2c6a8a3 | |||||||||||
| License | GPLv3+ | ||||||||||
| Buildroot | v8.0-testing-2515-1902 | ||||||||||
| Provides | 
        
  | 
    ||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires | 
        
  | 
    ||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files | 
        
  | 
    ||||||||||
| Component of | No Buildroots | ||||||||||
          
        
