Information for RPM netdata-ui-1.19.0-5.xcpng8.2.x86_64.rpm
| ID | 8292 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netdata-1.19.0-5.xcpng8.2 | ||||||||||
| Name | netdata-ui | ||||||||||
| Version | 1.19.0 | ||||||||||
| Release | 5.xcpng8.2 | ||||||||||
| Epoch | |||||||||||
| Arch | x86_64 | ||||||||||
| Draft | False | ||||||||||
| Summary | Ready to use netdata for XCP-ng - with web UI enabled | ||||||||||
| Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | ||||||||||
| Build Time | 2020-07-16 15:07:43 GMT | ||||||||||
| Size | 5.87 KB | ||||||||||
| 0bca1c8826c064f0f0f850a7a9043880 | |||||||||||
| License | GPLv3+ | ||||||||||
| Buildroot | v8.2-base-2517-1914 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

