Information for RPM strace-4.9-1.1.5.x86_64.rpm
ID | 891 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | strace | ||||||||||||||||||||
Version | 4.9 | ||||||||||||||||||||
Release | 1.1.5 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||
Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||
Build Time | 2018-05-21 17:41:49 GMT | ||||||||||||||||||||
Size | 148,920 | ||||||||||||||||||||
5f86039285c66a6edb4fe8c7a0d8afe5 | |||||||||||||||||||||
License | BSD | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |