Information for RPM python2-perf-4.19.19-7.0.9.1.xcpng8.2.x86_64.rpm
ID | 9006 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python2-perf | |||||||||||||||||
Version | 4.19.19 | |||||||||||||||||
Release | 7.0.9.1.xcpng8.2 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | |||||||||||||||||
Description | A Python module that permits applications written in the Python programming language to use the interface to manipulate perf events. | |||||||||||||||||
Build Time | 2020-12-16 11:26:06 GMT | |||||||||||||||||
Size | 119,292 | |||||||||||||||||
1b6edee7b7bbfdb79cf1bb0f45090797 | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Buildroot | v8.2-testing-2790-2249 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |