Information for RPM python2-perf-4.19.19-6.0.13.1.xcpng8.1.x86_64.rpm
ID | 9047 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python2-perf | |||||||||||||||||
Version | 4.19.19 | |||||||||||||||||
Release | 6.0.13.1.xcpng8.1 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | |||||||||||||||||
Description | A Python module that permits applications written in the Python programming language to use the interface to manipulate perf events. | |||||||||||||||||
Build Time | 2020-12-16 14:21:23 GMT | |||||||||||||||||
Size | 117,844 | |||||||||||||||||
f179979ff258aec3a469d8d78d024afd | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Buildroot | v8.1-testing-2798-2256 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |