Information for RPM sudo-1.8.23-10.el7_9.1.src.rpm
| ID | 9121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | sudo-1.8.23-10.el7_9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | sudo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.8.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 10.el7_9.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Allows restricted root access for specified users | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sudo (superuser do) allows a system administrator to give certain users (or groups of users) the ability to run some (or all) commands as root while logging all commands and arguments. Sudo operates on a per-command basis. It is not a replacement for the shell. Features include: the ability to restrict what commands a user may run on a per-host basis, copious logging of each command (providing a clear audit trail of who did what), a configurable timeout of the sudo command, and the ability to use the same configuration file (sudoers) on many different machines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2021-01-26 21:54:59 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 3.07 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10396a4d7253c864f9ba1bef6a250037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | ISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||

