Information for RPM tcp_wrappers-7.6-77.el7.x86_64.rpm
ID | 914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | tcp_wrappers-7.6-77.el7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | tcp_wrappers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 77.el7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | A security tool which acts as a wrapper for TCP daemons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The tcp_wrappers package provides small daemon programs which can monitor and filter incoming requests for systat, finger, FTP, telnet, rlogin, rsh, exec, tftp, talk and other network services. Install the tcp_wrappers program if you need a security tool for filtering incoming network services requests. This version also supports IPv6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2014-06-10 04:41:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 78.00 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64f1deb27f85a656af61a0b1197d30bc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|