Information for RPM xapi-1.249.5-1.1.0.ipv6.1.xcpng8.2.src.rpm
| ID | 9155 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-1.249.5-1.1.0.ipv6.1.xcpng8.2 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 1.249.5 | |||||||||||||||||||||||||
| Release | 1.1.0.ipv6.1.xcpng8.2 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2021-02-01 14:09:34 GMT | |||||||||||||||||||||||||
| Size | 1.69 MB | |||||||||||||||||||||||||
| 67ae7f5c993eb2f718fedd0bc79326a3 | ||||||||||||||||||||||||||
| License | LGPL+linking exception | |||||||||||||||||||||||||
| Buildroot | v8.2-v-ipv6-2844-2336 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

