Information for RPM perl-MIME-Lite-3.030-1.el7.noarch.rpm
ID | 9348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | perl-MIME-Lite-3.030-1.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | perl-MIME-Lite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | MIME::Lite - low-calorie MIME generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MIME::Lite is intended as a simple, standalone module for generating (not parsing!) MIME messages... Specifically, it allows you to output a simple, decent single- or multi-part message with text or binary attachments. It does not require that you have the Mail:: or MIME:: modules installed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2014-01-21 16:40:51 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 96.01 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c51032584f5d643707148123ca42aa2b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|