Information for RPM clang-analyzer-3.4.2-8.el7.noarch.rpm
| ID | 9360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | llvm-3.4.2-8.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | clang-analyzer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.4.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 8.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | A source code analysis framework | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Clang Static Analyzer consists of both a source code analysis framework and a standalone tool that finds bugs in C and Objective-C programs. The standalone tool is invoked from the command-line, and is intended to run in tandem with a build of a project or code base. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2018-05-10 11:38:18 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 77.11 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7731d6b5e5e052bdd81e6dad146d4d77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | NCSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||



