Information for RPM python2-perf-4.19.19-6.0.13.4.xcpng8.1.x86_64.rpm
ID | 9392 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python2-perf | |||||||||||||||||
Version | 4.19.19 | |||||||||||||||||
Release | 6.0.13.4.xcpng8.1 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | x86_64 | |||||||||||||||||
Summary | Python bindings for apps which will manipulate perf events | |||||||||||||||||
Description | A Python module that permits applications written in the Python programming language to use the interface to manipulate perf events. | |||||||||||||||||
Build Time | 2021-03-31 11:15:28 GMT | |||||||||||||||||
Size | 118,608 | |||||||||||||||||
62eabbf47ec80b4a174738ea83a67381 | ||||||||||||||||||
License | GPLv2 | |||||||||||||||||
Buildroot | v8.1-testing-2947-2456 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files | ||||||||||||||||||
Component of | No Buildroots |