ID | 9410 |
Name | blktap-testresults |
Version | 3.37.2 |
Release | 1.0.2.xcpng8.2 |
Epoch | |
Arch | x86_64 |
Summary |
Description |
Build Time | 2021-04-27 11:31:23 GMT |
Size | 84,548 |
| 39229be5337e6dcae87b58234bd12bb4 |
License | BSD |
Buildroot | v8.2-testing-2967-2485 |
Provides |
blktap-testresults = 3.37.2-1.0.2.xcpng8.2 |
blktap-testresults(x86-64) = 3.37.2-1.0.2.xcpng8.2 |
gitsha(https://code.citrite.net/rest/archive/latest/projects/XS/repos/blktap/archive?at=v3.37.2&format=tar.gz&prefix=blktap-3.37.2#/blktap-3.37.2.tar.gz) = e449f2aabef1f1935b202d6e385b3d738a91bd55 |
|
Obsoletes |
No Obsoletes
|
Conflicts |
No Conflicts
|
Requires |
rpmlib(CompressedFileNames) <= 3.0.4-1 |
rpmlib(FileDigests) <= 4.6.0-1 |
rpmlib(PayloadFilesHavePrefix) <= 4.0-1 |
rpmlib(PayloadIsXz) <= 5.2-1 |
|
Recommends |
No Recommends
|
Suggests |
No Suggests
|
Supplements |
No Supplements
|
Enhances |
No Enhances
|
Files |
1 through 50 of 118
>>>
|
/testresults | 146 |
/testresults/coverage-html | 286 |
/testresults/coverage-html/amber.png | 141 |
/testresults/coverage-html/builddir | 19 |
/testresults/coverage-html/builddir/build | 19 |
/testresults/coverage-html/builddir/build/BUILD | 27 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2 | 36 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers | 205 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/index-sort-b.html | 4,606 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/index-sort-f.html | 4,606 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/index-sort-l.html | 4,606 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/index.html | 4,613 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/tapdisk-stats.h.func-sort-c.html | 3,540 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/tapdisk-stats.h.func.html | 3,547 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/drivers/tapdisk-stats.h.gcov.html | 11,106 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include | 269 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/cbt-util.h.func-sort-c.html | 3,520 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/cbt-util.h.func.html | 3,527 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/cbt-util.h.gcov.html | 10,130 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/index-sort-b.html | 5,243 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/index-sort-f.html | 5,243 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/index-sort-l.html | 5,243 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/index.html | 5,250 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/list.h.func-sort-c.html | 4,746 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/list.h.func.html | 4,753 |
/testresults/coverage-html/builddir/build/BUILD/blktap-3.37.2/include/list.h.gcov.html | 38,475 |
/testresults/coverage-html/cbt | 4,096 |
/testresults/coverage-html/cbt/index-sort-b.html | 7,380 |
/testresults/coverage-html/cbt/index-sort-f.html | 7,380 |
/testresults/coverage-html/cbt/index-sort-l.html | 7,380 |
/testresults/coverage-html/cbt/index.html | 7,387 |
/testresults/coverage-html/cbt/test-cbt-util-coalesce.c.func-sort-c.html | 6,744 |
/testresults/coverage-html/cbt/test-cbt-util-coalesce.c.func.html | 6,751 |
/testresults/coverage-html/cbt/test-cbt-util-coalesce.c.gcov.html | 64,041 |
/testresults/coverage-html/cbt/test-cbt-util-commands.c.func-sort-c.html | 4,712 |
/testresults/coverage-html/cbt/test-cbt-util-commands.c.func.html | 4,719 |
/testresults/coverage-html/cbt/test-cbt-util-commands.c.gcov.html | 16,902 |
/testresults/coverage-html/cbt/test-cbt-util-create.c.func-sort-c.html | 5,001 |
/testresults/coverage-html/cbt/test-cbt-util-create.c.func.html | 5,008 |
/testresults/coverage-html/cbt/test-cbt-util-create.c.gcov.html | 23,187 |
/testresults/coverage-html/cbt/test-cbt-util-get.c.func-sort-c.html | 5,842 |
/testresults/coverage-html/cbt/test-cbt-util-get.c.func.html | 5,849 |
/testresults/coverage-html/cbt/test-cbt-util-get.c.gcov.html | 39,650 |
/testresults/coverage-html/cbt/test-cbt-util-set.c.func-sort-c.html | 6,066 |
/testresults/coverage-html/cbt/test-cbt-util-set.c.func.html | 6,073 |
/testresults/coverage-html/cbt/test-cbt-util-set.c.gcov.html | 47,774 |
/testresults/coverage-html/cbt/test-cbt-util.c.func-sort-c.html | 3,528 |
/testresults/coverage-html/cbt/test-cbt-util.c.func.html | 3,535 |
/testresults/coverage-html/cbt/test-cbt-util.c.gcov.html | 9,385 |
/testresults/coverage-html/control | 4,096 |
|
Component of |
No Buildroots
|