ID | 9483 |
Name | sm-testresults |
Version | 2.29.1 |
Release | 1.2.0.ipv6.1.xcpng8.2 |
Epoch | |
Arch | x86_64 |
Summary |
Description |
Build Time | 2021-05-05 13:54:04 GMT |
Size | 711,340 |
| a0a22af1183faa58cafc85adf78422ee |
License | LGPL |
Buildroot | v8.2-v-ipv6-3027-2524 |
Provides |
gitsha(https://code.citrite.net/rest/archive/latest/projects/XS/repos/sm/archive?at=v2.29.1&format=tar.gz&prefix=sm-2.29.1#/sm-2.29.1.tar.gz) = ab124446ce2b54b2bc1f51003c0dbf5f3cea9ae1 |
sm-testresults = 2.29.1-1.2.0.ipv6.1.xcpng8.2 |
sm-testresults(x86-64) = 2.29.1-1.2.0.ipv6.1.xcpng8.2 |
|
Obsoletes |
No Obsoletes
|
Conflicts |
No Conflicts
|
Requires |
rpmlib(CompressedFileNames) <= 3.0.4-1 |
rpmlib(FileDigests) <= 4.6.0-1 |
rpmlib(PayloadFilesHavePrefix) <= 4.0-1 |
rpmlib(PayloadIsXz) <= 5.2-1 |
|
Recommends |
No Recommends
|
Suggests |
No Suggests
|
Supplements |
No Supplements
|
Enhances |
No Enhances
|
Files |
1 through 50 of 88
>>>
|
/.coverage | 169,370 |
/coverage.xml | 1,078,082 |
/htmlcov | 4,096 |
/htmlcov/coverage_html.js | 11,229 |
/htmlcov/drivers_B_util.html | 10,266 |
/htmlcov/drivers_BaseISCSI.html | 258,533 |
/htmlcov/drivers_CephFSSR.html | 95,255 |
/htmlcov/drivers_DummySR.html | 105,056 |
/htmlcov/drivers_EXT4SR.html | 78,705 |
/htmlcov/drivers_EXTSR.html | 77,414 |
/htmlcov/drivers_FileSR.html | 374,570 |
/htmlcov/drivers_GlusterFSSR.html | 93,321 |
/htmlcov/drivers_HBASR.html | 94,109 |
/htmlcov/drivers_ISOSR.html | 216,588 |
/htmlcov/drivers_LUNperVDI.html | 52,634 |
/htmlcov/drivers_LVHDSR.html | 801,520 |
/htmlcov/drivers_LVHDoFCoESR.html | 29,700 |
/htmlcov/drivers_LVHDoHBASR.html | 78,645 |
/htmlcov/drivers_LVHDoISCSISR.html | 216,869 |
/htmlcov/drivers_LinstorSR.html | 621,193 |
/htmlcov/drivers_NFSSR.html | 102,455 |
/htmlcov/drivers_OCFSSR.html | 59,406 |
/htmlcov/drivers_OCFSoHBASR.html | 65,651 |
/htmlcov/drivers_OCFSoISCSISR.html | 201,563 |
/htmlcov/drivers_RawHBASR.html | 120,541 |
/htmlcov/drivers_RawISCSISR.html | 22,652 |
/htmlcov/drivers_SHMSR.html | 37,856 |
/htmlcov/drivers_SMBSR.html | 107,169 |
/htmlcov/drivers_SR.html | 183,238 |
/htmlcov/drivers_SRCommand.html | 137,195 |
/htmlcov/drivers_VDI.html | 284,997 |
/htmlcov/drivers_XFSSR.html | 80,131 |
/htmlcov/drivers_ZFSSR.html | 36,906 |
/htmlcov/drivers_blktap2.html | 875,825 |
/htmlcov/drivers_cbtutil.html | 30,379 |
/htmlcov/drivers_cifutils.html | 29,759 |
/htmlcov/drivers_cleanup.html | 1,148,725 |
/htmlcov/drivers_constants.html | 3,729 |
/htmlcov/drivers_devscan.html | 158,150 |
/htmlcov/drivers_fcoelib.html | 20,235 |
/htmlcov/drivers_fjournaler.html | 45,602 |
/htmlcov/drivers_flock.html | 37,584 |
/htmlcov/drivers_ipc.html | 35,441 |
/htmlcov/drivers_iscsilib.html | 180,221 |
/htmlcov/drivers_journaler.html | 75,991 |
/htmlcov/drivers_lcache.html | 105,201 |
/htmlcov/drivers_linstorjournaler.html | 43,093 |
/htmlcov/drivers_linstorvhdutil.html | 55,998 |
/htmlcov/drivers_linstorvolumemanager.html | 463,535 |
/htmlcov/drivers_lock.html | 76,506 |
|
Component of |
No Buildroots
|