Information for RPM xapi-1.249.10-1.1.xcpng8.2.src.rpm
| ID | 9681 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-1.249.10-1.1.xcpng8.2 | |||||||||||||||||||||||||
| Name | xapi | |||||||||||||||||||||||||
| Version | 1.249.10 | |||||||||||||||||||||||||
| Release | 1.1.xcpng8.2 | |||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | |||||||||||||||||||||||||
| Description | XCP toolstack. | |||||||||||||||||||||||||
| Build Time | 2021-09-02 13:13:20 GMT | |||||||||||||||||||||||||
| Size | 1.69 MB | |||||||||||||||||||||||||
| b3d7cce90b5c9e1527956c0c959357a6 | ||||||||||||||||||||||||||
| License | LGPL+linking exception | |||||||||||||||||||||||||
| Buildroot | v8.2-incoming-3225-2754 | |||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||
| Files | ||||||||||||||||||||||||||
| Component of | No Buildroots |

