Information for RPM runx-2021.1-1.0.0.runx.1.xcpng8.2.x86_64.rpm
| ID | 9763 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | runx-2021.1-1.0.0.runx.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||
| Name | runx | ||||||||||||||||||||||||||||||||||||||||
| Version | 2021.1 | ||||||||||||||||||||||||||||||||||||||||
| Release | 1.0.0.runx.1.xcpng8.2 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | runx - Run containers as VMs | ||||||||||||||||||||||||||||||||||||||||
| Description | OCI Runtime Spec compliant containers runtime that runs containers as VMs. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2021-10-19 11:43:44 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 10.42 MB | ||||||||||||||||||||||||||||||||||||||||
| 2008cfbf8fe9a7da31aa2d9de9956e55 | |||||||||||||||||||||||||||||||||||||||||
| License | ASL 1.0 | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.2-v-runx-3282-2817 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

