Information for RPM xenserver-dracut-9-1.noarch.rpm
ID | 990 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | xenserver-dracut-9-1 | ||||||||||||||||
Name | xenserver-dracut | ||||||||||||||||
Version | 9 | ||||||||||||||||
Release | 1 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | noarch | ||||||||||||||||
Draft | False | ||||||||||||||||
Summary | dracut configuration files for XenServer | ||||||||||||||||
Description | dracut configuration files for XenServer. | ||||||||||||||||
Build Time | 2017-05-11 16:26:08 GMT | ||||||||||||||||
Size | 3.92 KB | ||||||||||||||||
8a73a4a97a283bfcdb80e16589625115 | |||||||||||||||||
License | GPL | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |