Information for RPM forkexecd-1.10.0-4.xcpng.x86_64.rpm
| ID | 3372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | forkexecd-1.10.0-4.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | forkexecd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2019-03-26 11:14:27 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | deleted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 6.10 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1794eeb58065f6829ef858cfc7d1b3dd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v7.99-base-550-252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | No Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


