Information for RPM forkexecd-devel-1.10.0-4.xcpng.x86_64.rpm
| ID | 3374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | forkexecd-1.10.0-4.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | forkexecd-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 4.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2019-03-26 11:14:27 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | deleted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 166.58 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f3a3ad6265f20db639fea7ab8fe84331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v7.99-base-550-252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | No Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


